Interest Rates, Fees & Charges
Effective 17 November 2008 for new loans
(1 December 2008 for existing loans)
| DHOAS Premium Package | DHOAS 2yr Fixed Interest | DHOAS 3yr Fixed Interest | DHOAS Standard Variable Home Loan | DHOAS Construction Loan | |
| Interest Rate (% p.a.) | 6.89 | 7.64 | 7.64 | 7.49 | 7.55 |
| Comparison Rate * (% p.a.) | 7.47 | 7.70 | 7.70 | 7.54 | 7.60 |
| Establishment Fee | $400 | $500 | $500 | $300 | $300 |
| Legal Fees | at cost | at cost | at cost | at cost | at cost |
| Valuation Fee | at cost | at cost | at cost | at cost | at cost |
| Monthly / Annual fee | $0 | $0 | $0 | $0 | $0 |
| Discharge Fee | $550 | $550 | $550 | $550 | $550 |
| Break Fee | Applies if loan repaid during fixed rate period | Applies if loan repaid during fixed period | Applies if loan repaid during fixed period | N/A | N/A |
| Redraw | $10.00 per redraw ($500 min) | N | N | $10.00 per redraw ($500 min) | N |
| *Comparison rate based on a loan of 150,000 over 25 years. | |||||
| * WARNING: These comparsion rates apply tp the examples given. Different amounts and terms will result in different comparsion rates. Costs such as early repayment fees, and cost savings such as fee waivers, are not included in the comparsion rate but may influence the cost of the loan. Comparsion rates have been calculated on fortnightly repayment frequency. Terms and Conditions, fees and charges apply and are available on request. | |||||
Current Schedule of Fees and Charges for other ADCU products.



