Interest Rates, Fees & Charges
Effective 21 May 2010 for new and existing borrowers.
| DHOAS Premium Package | DHOAS 2yr Fixed Interest^ | DHOAS 3yr Fixed Interest^ | DHOAS Standard Variable Home Loan | DHOAS Construction Loan | |
| Interest Rate (% p.a.) | 7.24 | 7.79 | 7.99 | 7.29 | 7.35 |
| Comparison Rate * (% p.a.) | 7.32 | 7.42 | 7.52 | 7.32 | 7.33 |
| Establishment Fee | $450 | $500 | $500 | $400 | $400 |
| Legal Fees | at cost | at cost | at cost | at cost | at cost |
| Valuation Fee | at cost | at cost | at cost | at cost | at cost |
| Monthly / Annual fee | $0 | $0 | $0 | $0 | $0 |
| Early Repayment Fee | N/A | N/A | N/A | 0.5% balance outstanding if repaid in first 5 years, then $550 | 0.5% balance outstanding if repaid in first 5 years, then $550 |
| Mortgage Discharge Fee | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| Break Fee | Applies if loan repaid during fixed rate period | Applies if loan repaid during fixed period | Applies if loan repaid during fixed period | N/A | N/A |
| Redraw | $20.00 per redraw ($500 min) | N | N | $20.00 per redraw ($500 min) | N |
| *Comparison rate based on a loan of $275,000 repaid over 30 years. | |||||
* WARNING: These comparsion rates apply tp the examples given. Different amounts and terms will result in different comparsion rates. Costs such as early repayment fees, and cost savings such as fee waivers, are not included in the comparsion rate but may influence the cost of the loan. Comparsion rates have been calculated on fortnightly repayment frequency. Terms and Conditions, fees and charges apply and are available on request. | |||||
Current Schedule of Fees and Charges for other ADCU products.



